{"success":false,"e":null,"sendkey":null,"Incorrectkey":null,"passnomatch":null}

Easiest way to buy your dream home

$15205085 Saved
3% Potential Savings
1323 Properties Purchased
$20689 Saved on Average
Prev Next

Log In

View Offer

New Account

New Properties!

Address County Property Type Bedrooms Bathrooms Square Footage Lot Size Year Built Price Listed Date Last Updated Created Date Status Days On Market ID Latitude Longitude
100 W Northern Ave, Unit 4, Phoenix, AZ 85021 Maricopa Single Family 3 3 3063 5942 2024 1445500.00 2024-06-23 00:00:00 2024-09-13 13:44:00 2022-12-02 09:48:03 Active 84 100-W-Northern-Ave,-Unit-4,-Phoenix,-AZ-85021 33.5533790 -112.0771640
1112 W North Ln, Phoenix, AZ 85021 Maricopa Single Family 3 2 1358 7384 1955 390000.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2024-03-02 00:00:00 Active 85 1112-W-North-Ln,-Phoenix,-AZ-85021 33.5814830 -112.0875130
1118 W Lynwood St, Phoenix, AZ 85007 Maricopa Single Family 4 2 2117 7105 1945 670000.00 2024-06-21 00:00:00 2024-09-13 13:44:00 2024-06-22 00:00:00 Active 86 1118-W-Lynwood-St,-Phoenix,-AZ-85007 33.4650510 -112.0878740
1512 W Ardmore Rd, Phoenix, AZ 85041 Maricopa Single Family 5 3 3308 11761 2019 840000.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2024-06-23 00:00:00 Active 85 1512-W-Ardmore-Rd,-Phoenix,-AZ-85041 33.3693010 -112.0932940
1622 E Cortez St, Phoenix, AZ 85020 Maricopa Single Family 3 1 2050 38333 1955 625000.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2021-02-11 15:20:30 Active 85 1622-E-Cortez-St,-Phoenix,-AZ-85020 33.5909750 -112.0467200
1804 W Frier Dr, Phoenix, AZ 85021 Maricopa Townhouse 3 2 1316 1978 1966 265000.00 2024-06-24 00:00:00 2024-09-13 13:44:00 2022-05-01 15:30:33 Active 83 1804-W-Frier-Dr,-Phoenix,-AZ-85021 33.5496480 -112.0987710
1826 E Fairmount Ave, Phoenix, AZ 85016 Maricopa Single Family 4 3 1948 7723 1950 579900.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2023-11-22 00:00:00 Active 85 1826-E-Fairmount-Ave,-Phoenix,-AZ-85016 33.4931740 -112.0420670
1850 N 51st St, Phoenix, AZ 85008 Maricopa Duplex-Triplex 30 25 16640 27084 2023 4640000.00 2024-06-23 00:00:00 2024-09-13 13:44:00 2023-08-26 00:00:00 Active 84 1850-N-51st-St,-Phoenix,-AZ-85008 33.4690680 -111.9724270
210 E Georgia Ave, Phoenix, AZ 85012 Maricopa Single Family 5 5 4738 13504 2024 2795000.00 2024-06-24 00:00:00 2024-09-13 13:44:00 2024-06-25 00:00:00 Active 83 210-E-Georgia-Ave,-Phoenix,-AZ-85012 33.5148210 -112.0701620
2144 E State Ave, Phoenix, AZ 85020 Maricopa Single Family 3 3 2578 10019 1971 1195000.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2024-01-26 00:00:00 Active 85 2144-E-State-Ave,-Phoenix,-AZ-85020 33.5443310 -112.0349340
2150 E Bell Rd, Unit 1086, Phoenix, AZ 85022 Maricopa Townhouse 2 2 1209 2000 2005 316000.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2024-06-22 00:00:00 Active 85 2150-E-Bell-Rd,-Unit-1086,-Phoenix,-AZ-85022 33.6422170 -112.0343370
2834 E Fraktur Rd, Phoenix, AZ 85040 Maricopa Single Family 3 1 1744 4950 2018 486900.00 2024-06-23 00:00:00 2024-09-13 13:44:00 2021-06-29 16:15:20 Active 84 2834-E-Fraktur-Rd,-Phoenix,-AZ-85040 33.3957260 -112.0199730
2839 E Le Marche Ave, Phoenix, AZ 85032 Maricopa Duplex-Triplex 1982 735000.00 2024-06-23 00:00:00 2024-09-13 13:44:00 2024-06-24 00:00:00 Active 84 2839-E-Le-Marche-Ave,-Phoenix,-AZ-85032 33.6326360 -112.0204420
2879 E Beryl Ave, Phoenix, AZ 85028 Maricopa Single Family 4 2 1944 9984 1963 699900.00 2024-06-24 00:00:00 2024-09-13 13:44:00 2024-06-25 00:00:00 Active 83 2879-E-Beryl-Ave,-Phoenix,-AZ-85028 33.5792950 -112.0183290
34912 N 30th Ave, Phoenix, AZ 85086 Maricopa Single Family 3 2 1100 751 2003 359000.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2024-06-23 00:00:00 Active 85 34912-N-30th-Ave,-Phoenix,-AZ-85086 33.8006510 -112.1244220
3701 W Evans Dr, Phoenix, AZ 85053 Maricopa Single Family 4 2 1504 8089 1974 474995.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2022-05-08 15:34:32 Active 85 3701-W-Evans-Dr,-Phoenix,-AZ-85053 33.6166310 -112.1383130
3823 W Kings Ave, Phoenix, AZ 85053 Maricopa Single Family 3 2 1806 10454 1979 559000.00 2024-06-23 00:00:00 2024-09-13 13:44:00 2024-06-23 00:00:00 Active 84 3823-W-Kings-Ave,-Phoenix,-AZ-85053 33.6346670 -112.1409260
38507 N 27th Ave, Phoenix, AZ 85086 Maricopa Single Family 4 2 2125 41818 2004 950000.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2022-10-01 11:57:30 Active 85 38507-N-27th-Ave,-Phoenix,-AZ-85086 33.8342210 -112.1168880
3901 E Pinnacle Peak Rd, Lot 398, Phoenix, AZ 85050 Maricopa Manufactured 2 2 1080 1995 100000.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2024-06-23 00:00:00 Active 85 3901-E-Pinnacle-Peak-Rd,-Lot-398,-Phoenix,-AZ-85050 33.6950410 -112.0000930
4331 E Campbell Ave, Phoenix, AZ 85018 Maricopa Single Family 3 2 1437 8268 1952 745000.00 2024-06-23 00:00:00 2024-09-13 13:44:00 2024-06-23 00:00:00 Active 84 4331-E-Campbell-Ave,-Phoenix,-AZ-85018 33.5019750 -111.9871570
4465 E Paradise Village Pkwy S, Apt 1163, Phoenix, AZ 85032 Maricopa Apartment 2 2 1234 547 2001 395000.00 2024-06-21 00:00:00 2024-09-13 13:44:00 2024-06-22 00:00:00 Active 86 4465-E-Paradise-Village-Pkwy-S,-Apt-1163,-Phoenix,-AZ-85032 33.5953720 -111.9813100
4530 E Yucca St, Phoenix, AZ 85028 Maricopa Single Family 3 3 3296 17860 1981 1799999.00 2024-06-24 00:00:00 2024-09-13 13:44:00 2024-06-25 00:00:00 Active 83 4530-E-Yucca-St,-Phoenix,-AZ-85028 33.5892540 -111.9833320
5201 W Camelback Rd, Lot E105, Phoenix, AZ 85031 Maricopa Manufactured 2 1 900 1968 48499.00 2024-06-24 00:00:00 2024-09-13 13:44:00 2021-02-23 10:23:01 Active 83 5201-W-Camelback-Rd,-Lot-E105,-Phoenix,-AZ-85031 33.5082440 -112.1698990
5201 W Camelback Rd, Lot H238, Phoenix, AZ 85031 Maricopa Manufactured 2 2 1056 2023 115000.00 2024-06-23 00:00:00 2024-09-13 13:44:00 2024-06-11 00:00:00 Active 84 5201-W-Camelback-Rd,-Lot-H238,-Phoenix,-AZ-85031 33.5082440 -112.1698990
7111 W Warner St, Phoenix, AZ 85043 Maricopa Single Family 3 2 1237 5500 2008 349900.00 2024-06-24 00:00:00 2024-09-13 13:44:00 2022-03-05 14:07:38 Active 83 7111-W-Warner-St,-Phoenix,-AZ-85043 33.4136260 -112.2135040
7138 W Whyman Ave, Phoenix, AZ 85043 Maricopa Single Family 3 2 1392 6997 2000 359900.00 2024-06-24 00:00:00 2024-09-13 13:44:00 2021-12-04 14:56:48 Active 83 7138-W-Whyman-Ave,-Phoenix,-AZ-85043 33.4280740 -112.2141750
7737 W Bonitos Dr, Phoenix, AZ 85035 Maricopa Single Family 4 3 1934 2560 2013 374900.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2024-06-23 00:00:00 Active 85 7737-W-Bonitos-Dr,-Phoenix,-AZ-85035 33.4716520 -112.2258140
8604 N 14th St, Phoenix, AZ 85020 Maricopa Single Family 4 2 1629 6493 1966 550000.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2024-06-23 00:00:00 Active 85 8604-N-14th-St,-Phoenix,-AZ-85020 33.5624820 -112.0530560
8911 S 14th Way, Phoenix, AZ 85042 Maricopa Single Family 3 3 2514 7502 2016 735000.00 2024-06-22 00:00:00 2024-09-13 13:44:00 2023-03-09 00:00:00 Active 85 8911-S-14th-Way,-Phoenix,-AZ-85042 33.3657030 -112.0511360
920 E Mitchell Dr, Unit 102, Phoenix, AZ 85014 Maricopa Townhouse 3 3 2212 1514 2010 639900.00 2024-06-21 00:00:00 2024-09-13 13:44:00 2024-06-22 00:00:00 Active 86 920-E-Mitchell-Dr,-Unit-102,-Phoenix,-AZ-85014 33.4885830 -112.0616440

What Users are Saying

Prev Next
Image

James Smith

“Easy to use, very helpful customer service when I had questions”

Image

Sam Houston

“Our accepted offer was far lower than the others with buyer agents. Saved at least 2% when they accepted our offer.”

Image

Dave Richardson

“Halfway through I needed agent help and they set me up with a great real estate agent.”

Image

Mike Webster

“I am comfortable with the home buying process and have been looking for a service like this to save on commissions. My offer was accepted for $25,000 less than the highest offer.”

Image

Kara Malone

“Great service, easiest buying process by far.”

Image

Jane Cameron

“Offer accepted $19000 less than the highest, good customer service too.”

Buy the home that's perfect for you

Image

Thousands of Properties

Buy any property, all agents must present our offers to their clients

Top Rated Agents

We can connect you to top rated licensed agents if you need real estate advice

Any Residential Property

Our platform can assist with existing residential real estate in Arizona

Loading...